Description
ESKUTE Polluno Electric Commuter Bike
SPECIFICATIONS
Top Speed | 22mph(*The motor will stop giving assist at the stated top speed. You can still ride beyond the stated top speed with pure muscle power.) |
Range |
30 Miles on Throttle |
Weight Capacity | 275lbs |
Recommended Rider Heights | 5’2″- 6’2″ |
Motor |
BAFANG 750W (Peak) 500W (Sustained), 48V Brushless Rear Hub Motor,65NM |
Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with Samsung/LG Cells |
Charger | 54.6V 3Amp Fast Charger, 4-5 Hour Charging |
Sensor | Speed Sensor |
Throttle | Thumb Throttle |
Pedal Assist | 5 Levels |
Display | Integrated Smart LCD Display with USB port |
Lights | Standard Eskute LED headlight |
Frame | 6061 Aluminum Alloy Frame |
Front Fork | Hydraulic lockout, Coil spring adjust for preload, 100mm travel |
Brake | Mechanical Disc Brakes, 160mm Rotors |
Tires | Kenda, 27.5″ x 2.1″ |
Rims |
Single Wall Aluminum 36h Front & Rear |
Crankset | 170mm w/ 40 T |
Shift lever | SHIMANO 7 Speed |
Pedals | 9/16′ Alloy Platform |
Chain | KMC – 7 Speed |
Total Bike Weight | 56lbs |
*Specifications/prices are subject to change without notice.